Generatorset til skibe: Bæredygtig genbrug med Fornæs
I bestræbelserne på at skabe en mere bæredygtig og miljøvenlig maritim industri er fokus skiftet mod udviklingen og anvendelsen af hjælpemotorer til skibe, der kan genanvendes og genbruges. Virksomheder som Fornæs har markeret sig som førende inden for dette felt og specialiseret sig i nedtagning af skibe og genbrug af deres komponenter.
Her er nogle nøglekomponenter, der kan genanvendes:
Produkter
Ref. Id | Manufacture | Engine | Generator | Volt | KVA | Amp | Hz | Remarks |
---|---|---|---|---|---|---|---|---|
G2475 | Caterpillar | Caterpillar, Model: 3304 DI, Seral nr.: 83Z00555, Arr.nr.: 1W9158 | Anton Piller | 400/230 | 95 | 137 | 50 | Running hours: 79.155 |
G2474 | Caterpillar | Caterpillar, Model: 3304 DI, Serial nr.: 83700563. Arr.nr.: 1W9158 | Anton Piller | 400/230 | 95 | 137 | 50 | Running hours: 138.911 |
G2473 | Meister | 186FA, input 6,3/6,6 kW, output 5,7/6,3 kW, 3000/3600 rpm | DAR0638/GF5500J(ET) | 230/400 V AC | 1,83/5,5 | 8,3 | 50 | |
G2472 | Caterpillar | Caterpillar 3512 DITA, Ser.nr: 24Z09170, arr.nr.: 2w-8405 | AEM type SE 450 M4 | 450 | 1330 | 1706 | 60 | Year: 1999-06-21, Hours 25.576. |
G2470 | Caterpillar | Caterpillar 3304, 161 hp, 1800 rpm, ser.nr.: 1PS00654 arr. nr: 1284434 | AEM type SH 250 S4 | 450 | 125 | 160 | 60 | |
G2469 | Yanmar | Yanmar. 3JH2L-T. 16,5/20 hp, 1500/1800 rpm. Engine no. 10199 | No plate | |||||
G2468 | Lister | Lister type ST2. 1500 rpm. 12 hp. | BKB | 380/400 - 220/230 | 8,5 | 50 | ||
G2467 | Deutz | Stamford HCM534F2 | 440 | 557 | 60 | |||
G2466 | Volvo Penta | Volvo Penta TMD122A | Stamford UC.M274D2 | 400 | 87,5 | 126,2 | 50 | 2x hyd pump Brueninghaus A11VLO200LRDS/10L-PSD12N00. Volvo 3503776 |
G2465 | Volvo Penta TMD 12x 12 liter engine, FOR PARTS | Stamford MSC234B FOR PARTS | 380 | 40 | 50 | ONLY PARTS !!! Generator broken, Engine has a broken blok, crankshaft and other parts. | ||
G2463 | Volvo Penta TAMD120AK | Stanford MC534C | 380 | 249 | 50 | Finnøy G17.5 reductiongeae | ||
G2462 | Volvo Penta TAMD120AK | Stamford MC534C | 380 | 249 | 50 | Finnøy G17.5 reductiongear. Holset 4LGKM | ||
G2461 | Deutz F4L912GEN | MECC ALTE SPA ENC 31-3S/ | 230/400 | 40 | 50/60 | |||
G2460 | Scania DI12 65M | Stamford MHC434C2 | 450 | 212 | 60 | |||
G2459 | Caterpillar | Caterpillar 3408 | Caterpillar | 440 | 437 | 60 | 350KW | |
G2358 | Valmet 620DSR(M)G | Stamford UCM274E1 | 440 | 137 | 60 | Hours on hour counter: 55.560 | ||
G2357 | Caterpillar | Caterpillar 3512. Ser. no. 8EM00429 Arr no. 174-4947. 1910 HP. | AEM Type SE 500 M4. 1800 rpm | 450 | 1330 | 1706 | 60 | Year: 2002-05-10, ECU missing. Low running hours from new |
G2356 | Caterpillar | Caterpillar 3512 Ser. no. 8EM00428 Arr no. 174-4947. 1910 HP. | AEM Type SE 500 M4. Rpm 1800 | 450 | 1330 | 1706 | 60 | Year: 2002-05-10, Running hours: 12.365 from new acc. to ECU |
G2354 | Sisu Diesel 364 DSBG. 1500 rpm. 130 kW. Ser. No. R6180. Year 2005 | Stamford UC.M274G2. Year 2005 | 400 | 149 | 50 | 61.890 Hours | ||
G2353 | Volvo Penta D9A MG. No. 1009151319. Spec. 869347. Output 239 kW, 25 r/s | Mecc Alte ECO 38-3LN/4. 1500/1800 rpm. Year 2014 | 115/200/230/400 - 138/240/277/480 | 350 /420 | 50/60 | Water tank is damage | ||
G2352 | Iveco Aifo 8210 SRM 36. 32A60S. Ser. No. 497778. Year 1997. | Stamford HC 44C. Year 1997 | 400 | 200 | 50 | 12.081,4 Hours | ||
G2351 | Volvo Penta TAMD 162A. Spec S 65017. No. 1101038714 . Output 346 kW. Speed 30 r/s | Stamford MHC534C2. 1800 rpm | 440 | 408 | 60 | Turbo damage | ||
G2350 | Volvo Penta TAMD 162A. Spec S 65017. No. 1101038717/8662. Output 346 kW. Speed 30 r/s | Stamford MHC534C2. 1800 rpm | 440 | 408 | 60 | |||
G2349 | Volvo Penta TAMD 162A. Spec S 65017. No. 1101038715/8623. Output 346 kW. Speed 30 r/s | Stamford MHC534C2. 1800 rpm | 440 | 408 | 60 | |||
G2348 | MWM TD226-6. 1500 rpm, 80 kW. No. 226.62.97085., Year 1987 | Anton Piller. NKT 100-4. Year 1987 | 400/231 | 85 | 50 | 95.765,9 hours | ||
G2347 | Deutz BF4M 1012 E. 1500 rpm, 56 kW. Mot. Nr. 00601207 | No plate | 64 | 50 | ||||
G2346 | MWM-Deutz TD226-6. 1500 rpm, 80kW. No. 226.62.97392 | AVK, no plate | 98 | 50 | Hours unknown (24.014,96 hours) | |||
G2345 | MWM TD226-6. 1500 rpm, 80 kW. No. 226.62.97086. | Stamford. UC. M274E2. Year 2005 | 230 | 104 | 50 | Hours unknown, (165.356,6 hours) | ||
G2344 | Scania DI 12 62 M. 1500 rpm, 315 kw. Engine no. 6518693. | Mecc Alta ECO40 1S-4 | 400 | 371 | 50 | Nordhavn Genset type: GASI 12-05. Order no: M5236. Rating: 297kW/371KVA, 400V, 50 Hz Build: 12/2007 | ||
G2343 | Ford 2722 E. 1500 rpm. Ser no. E1838/001 | Stamford C244C | 380 | 40 | 50 | |||
G2337 | Caterpillar | Caterpillar 3306 Ser 1RS00770. Arr 185-1240. 1800 rpm | AEM SE 315 M4. 1800 rpm | 450 | 232 | 60 | EMERGENCY GENSET. APX 200 running hours Rotation CCW | |
G2336 | Cummins QSB7-DM. HP/kW 164/122 @ 1500 rpm. Engine no. 22393557 Year 2019 | Mecc Alte ECO 38-3Sn/4. Year 2014 | 115-400/ 138-480 | 225/284 | 50/60 | 3398 hrs. | ||
G2334 | Cummins QSM11-DM. No. 35260189. Year 2009 | Mecc Alte ECO 38-3L. N/4. Year 2012. 1500/1800 rpm. | 115-400/ 127-440 | 336/403 | 50/60 | 23460 hrs. | ||
G2327 | Iveco 8061 Si.07.05. 137 HP. 1500 Rpm. 101 kW. Ser. No. 05.12385. | Mecc alte ECP 32 2S4 | 400 | 45 | 50 | 36.205 hours. Funk PTO | ||
G2323 | Scania DI9 53 var. A 02 S no. 6502724, Year: 07.2001 | Mecc Alte ECP 34-2s/4. Year 07.2013 | 400/230 | 105 | 50 | 10.056 hours, Running hours incorrect | ||
G2322 | Scania D9 93 M 03 S eng. No. 5196508, Year: 04.2000 | Mecc Alte | 400 | 50 | ||||
G2320 | Scania DI9 53 var. A 02 s no. 6502737, Year: 07.2001 | Mecc Alte ECP34 2l4. Year 2014 | 115-400/ 138-480 | 150/180 | 50/60 | 26.592 hours, Running hours incorrect | ||
G2319 | Sisu 620 DSRMG 110 kW, 1500 rpm | Mecc Alte ECP 34 2L4 | 115-400/ 138-480 | 150/180 | 50/60 | Display defect | ||
G2313 | FG WILSON Type: P2200E | Perkins 4016 TAG2A, Standby power: 1937 kW, Prime power: 1766 kW, 1500 RPM | Leroy Somer LL9124H manufactured for FG Wilson | 400/230 | 2200 | 50 | Running hours: 70-200, FG WILSON P2200E, year: 2007, 1700 kW, 50 Hz, 1500 RPM, 400 V, 2365 A, | |
G2310 | Series Diesel K4100ZD2. No 10080065. 1500 Rpm. 45 kW. Year 2010 | STC-50. Year 2010 | 220/380 | 50 | 50 | 70.299.9 hr. in box | ||
G2309 | Deutz BF 4M 2011. S/N 30S10654422. 55 HP. 41,2 kW. 1500 rpm | Stamford BCI 184J | 400 | 39 | 50 | Running well. Rubber mounts in poor condition. 2.838,3 hr. In box | ||
G2303 | Lister 2279ST227-28 16,2 hp 2000 rpm. | Winkelmann GN 1817/8/1. 800/950 rpm | 24/32 | 6 | 3,5/4,67 kW | |||
G2302 | Volvo TD120A *356 * 17609. 54.045,5 hr | Stamford UCM274E23 | 400 | 87,5 | 50 | With hydr. Pump. | ||
G2301 | Volvo MD100BK | Hansa SG 495. 1500 rpm | 400 | 90 | 50 | |||
G2300 | Volvo D100 *257 * 168450 | Mecc Alte ECP 32 2L4. 1500/1800 Rpm. Year 2019. | 230/400 | 82,5 | 50/60 | |||
G2297 | Volvo TAD121CHC *381 *107020. Spec. 867870 | Stamford MSC434E. 1500 rpm | 230 | 275 | 50 | |||
G2296 | Volvo TD 120B * 370 62 86 | Stamford MC534 | 220 | 255 | With intercooler | |||
G2292 | Scania DS 11 | ECC BRF 355. 1500 rpm. | 380/220 | 170 | Engine: no plate | |||
G2291 | Scania DS 11 | ECC BRF 355. 1500 rpm. | 380/220 | 170 | 50 | kW 136, Engine: no plate | ||
G2290 | Volvo Penta D70 B *162*35283 | Leroy Somer LSA M43 2 L6 C6/4. 1500 rpm. 44kW | 400 | 55 | 50 | |||
G2289 | Scania DS 11, Variant A 06, No. R 37532 | ECC BRF 355. 1500 rpm. | 380/220 | 170 | 50 | |||
G2287 | Volvo Penta D70 A *154*2948 | Stamford MC334A. 1500 Rpm | 220 | 60 | 50 | Rockford PTO. PTA-21119 | ||
G2284 | ABB HXUR 60 kW, 1485 rpm | 380 | 50 | In box. MC534C | ||||
G2277 | Deutz BF6M 1013 EC ,116 kW 1500 rpm No 11573158 | Mecc Alte type ECP 34 1L4 Year 2018 1500/1800 rpm | 230/400 | 135 | 50/60 | In small box | ||
G2274 | Deutz F6L 413R | Indar RLC-355-S/4 No. 108.327 | 440 | 343 | 60 | New overhauled, 5 hrs. Run since major overhaul., Engine: no plate | ||
G2265 | Lister 4100708TR2 | bkb Electricals G13C | 110 | 8,5 | 50 | Emergency gen. 47 hours | ||
G2259 | Mercedes Daimler-Benz OM352 | Stamford HC 234E | 380/220 | 80 | 50 | 35.403 hours | ||
G2252 | Detroit 8VAW 1495 Arr. no. 7083-7005 | AVK DISB55/200-4D No. 423637 | 440 | 200 | 60 | |||
G2251 | Detroit 8VAW 1494 Arr. No. 7083-7005 | AVK DISB55/200-4D No. 423634 | 440 | 200 | 60 | |||
G2250 | Detroit 8VAW Arr. No. 7083-7005 | AVK DISB55/200-4D No. 423638 | 440 | 200 | 60 | Engine: no plate | ||
G2245 | Mitsubishi S6B3-MPTA No 35156. Year 2003. 330 kW, 1500 rpm. Order no 5307 | Mecc Alte Spa. Year 2018 Type ECO38 3L4. | 220/440 | 308/370 | 50/60 | 46.718 hours | ||
G2242 | Detroit 8VF083715 8083-7305 | ECC Type MPM 315/3 | 410 | 312 | 60 | |||
G2241 | Detroit 8VF083730 8083-7305 | ECC Type MPM 315/3 | 410 | 312 | 60 | |||
G2237 | Deutz TBD 620 V16 No. 2202130 | AVK Type DSG 86L1-4 Year 2001. No. 8124138 G308 | 480 | 3408 | 60 | 2.785 hours. Incl. Electrical cabinet. | ||
G2236 | Deutz TBD 620 V16 No. 2202614 | AVK Type DSG 86L1-4 Year 2001. No. 8124138 G108 | 480 | 3408 | 60 | 2.785 hours. Incl. Electrical cabinet. | ||
G2235 | Volvo TD100AHC No. 140126/214913 | Auto Diesels No. 820982/1 | 415/240 | 150 | 50 | |||
G2232 | Volvo TD 100AHC No. 150644/214505 | Stamford MSC434B No. G6262-2 | 380 | 145 | 50 | Price without PTO | ||
G2229 | MWM TD208-6 No. 208.6/02648 | Stamford UC224F | 50 | |||||
G2227 | Deutz TD 229.6 No. E229.6.02349 Year 2002 74 kW@1500 RPM | Stamford UCM 224C No. 2241014 | 380/220 | 65 | 50 | |||
G2221 | BMW Type 425 13 hp 3000/3600 rpm | 427 hrs. genrator: no plate | ||||||
G2213 | Mitsubishi 6D14T Year 1997 MHI Equipment No. 832877 | Stamford UCM 274D2 | 230 | 97 | 50 | |||
G2212 | Valmet 620 DSMG Year 2008 No H18826B | Stamford UCM 274G2 | 400 | 77,5 | 50 | 67.923 hours, Generator: no plate | ||
G2211 | Sisu 420 DSMG Year 2000 | Stamford UCM 274G2 | 400 | 77,5 | 50 | 17.603 hours | ||
G2202 | MAN D2566 ME No. 31039880794101 | Indar 280-M-4 No. 91.719 | 400 | 115 | 50 | |||
G2201 | MAN D2542 MTE No. 48039880144101 | Mecc Alte Spa ECO38 3L4 No. 1953518 Year 2016 | 400/220 | 308/370 | 50/60 | |||
G2192 | Cummins 6B5,9 | Mecc Alte ECP 34-2S/4 Year 2011. No. 0001530379 | 400 | 105/126 | 50/60 | Engine: no plate | ||
G2191 | Cummins 6B5,9 | Mecc Alte ECP 34-1L/4 Year 2010. No 0001405027 | 400 | 130/156 | 50/60 | Engine: no plate | ||
G2173 | Caterpillar | Caterpillar 3208 | 2 pcs: Stamford + David Mc Clure DC 280A | Engine: no plate. sold parts: fuel injector pump. | ||||
G2167 | Volvo TD 100A No. 104052/29269 | Canadian General Electric | 380 | 86,3 | 50 | |||
G2158 | Scania 6 cyl. | DEL GA5.445 | 380 | 90 | 50 | 3.129 hours, Engine: no plate | ||
G2138 | Cummins 6B5.9-M Serial No. 21068793 | Leroy Somer LSA44M2 Serial 29646/01 | 230 | 68 | 50 | |||
G2134 | Caterpillar | Caterpillar 3304 PC Serie 2B5512 Arr 6N1105 | Stamford UCM 224G1 Serie A15F264858 | 440 | 84 | 60 | Heat Exchanger SOLD | |
G2131 | Caterpillar | Caterpillar 3208 | David Mc Clure DC 280A | 220 | 75 | 60 | Engine: no plate | |
G2128 | Deutz A4L 514 | Stamford UCI 224E23 | 400 | 60 | 50 | Generator soldsold | ||
G2125 | Deutz F6L 714 | AVK DI 49/75-4D | 400 | 70 | 50 | |||
G2124 | Deutz F6L 714 | AVK DI 49/75-4D | 400 | 70 | 50 | |||
G2121 | Crepelle 4PSN3L Serial No. 3528. 750 rpm 590 kW | Leroy Somer TA4010S3 | 180 | 50 | ||||
G2119 | Baudouin Type 6P15KC Serie No. 960458 | Leroy Somer TA2….. | 220/380 | 140 | 50 | 158.536 hours. 1.348 hrs. Since major overhaul | ||
G2118 | Shanghai Diesel Engine company. Model SC15G4200A2. | CSIC Electrical Machiney Science Technologi Co. Ltd. | 375 | 60 | Enclosed. Year 2012 | |||
G2116 | Deutz F6L 514 No. 4654277 1500 rpm | Anton Pillar NK4-821 | 400/231 | 60 | 50 | |||
G2114 | MWM | Stamford UC I224D | 400 | 50 | 50 | |||
G2111 | FoMoCo Ford Motor Company | Dale Electric | 380/220 | 32,5 | 50 | |||
G2108 | Deutz 5L 413R 78 hp. 1500 rpm | Anton Pillar NKT 70-4 No. 1112 102 | 400 | 63,5 | 50 | |||
G2106 | Volvo MD70 - No plate | Stamford MSC 244D | 415 | 60 | 50 | Emergency fire pump. Price ex. Brueninghaus pump. | ||
G2102 | Deutz F6L 413R | Anton Pillar NKT 85-4 No. 1159 564 | 400/231 | 77 | 50 | |||
G2101 | Deutz F6L 413R No. 7705752 | Anton Pillar NKT 85-4 No. 1159 727 | 400/231 | 77 | 50 | Engine is stuck. For parts | ||
G2100 | Deutz F6L 413R No. 5966378 | Anton Pillar NKTB4-821 No. 1096 908 | 400/231 | 60 | 50 | |||
G2098 | Lister 46JW6A29MVNA 109 hp | Stamford MC334C Nr. F4304 | 440 | 87 | 50 | |||
G2079 | Deutz 6 cyl | AVK Type DISB55/225-4D Nr. 415494 | 400 | 200 | 50 | |||
G2075 | Lister 3300002HRW6A99 78 hp 1800 rpm | Stamford MC3345A | 440 | 60 | 60 | |||
G2073 | Lister 326HR6AM21 64,5 hp 1500 rpm | Stamford MC30A | 220 | 50 | 50 | |||
G2069 | Mercedes Daimler OM404 No. 404.901.000.004338 | Stamford MHC 434C No. W8625/1 | 440 | 238 | 60 | |||
G2068 | Mercedes Daimler OM404 | Stamford MHC 434C | 440 | 238 | 60 | Engine: no plate | ||
G2065 | Mercedes OM 422 A. | AVK, type DKB 55/250 4TS No. 5237257 | 440 | 250 | 60 | Pump sold. Engine 57.798 hours, No. 422.901-400-035?? | ||
G2064 | Sisu 620 DSG Serie nr. M23156 Year 2004. 45.555 hours | Stamford UCM 274G2 Serie 0168834/03 | 400 | 127 | 50 | |||
G2060 | Dorman 30A | English Electric AEI Machines | 25 | 60 | For parts. Not running condition | |||
G2055 | Yanmar 4KDL 95 hp, 1200 rpm Motor No. 2683DKK | Nishishiba Type NTAKS | 440 | 50 kW | Grampian Osprey | |||
G2054 | Caterpillar | Caterpillar 3408 410 hp. 1800 rpm Serie 67U3103 Arr 8N3905 | Nishishiba Type NTAKL | 440 | 250 | 60 | Price without Allweiler pump | |
G2053 | Caterpillar | Caterpillar 3408 410 hp. 1800 rpm Serie 67U3064. Arr 8N3905 | Nishishiba Type NTAKL | 440 | 250 | 60 | Price without Allweiler pump | |
G2052 | Caterpillar | Caterpillar 3408 410 hp. 1800 rpm Serie 67U3015 | Nishishiba Type NTAKL | 440 | 250 | 60 | Price without Allweiler pump | |
G2050 | Valmet 611 DMG No. 752008 1500 rpm 59 kW | Stamford | 400 | 65 | 50 | |||
G2047 | Mercedes OM 401 Daimler-Benz 122 hp.1500 rpm No. 401.900-000-088240. | Stamford MC40 | 380 | 90 | 50 | 8.572 hours | ||
G2045 | Mercedes OM 401 144 hp No. 401.900-000-080941 | Stamford MC40A No. 42300/1 | 380 | 90 | 50 | 8.289 hours, SW/FW COOLER SOLD | ||
G2038 | Volvo TD100AHC No. 140130/213215 | 46.591 hours | ||||||
G2037 | Volvo TD100AHC No. 141244/213214 | |||||||
G2031 | Lister 102HRW6A31MR 78 hp 1800 rpm | Stamford MC334A | 440 | 60 | 60 | |||
G2028 | Caterpillar | Caterpillar 3306 PCTA Serie 66D4419 Arr. 7N3382 | Stamford Year 1998 | 440 | 194 | 60 | Exhaust manifold & Turbo Sold | |
G2024 | Detroit 8V71 7083-7005 | Delco E7346 | 400/200 | 156 | 60 | |||
G2023 | Detroit 8V71 7083-7005 | Delco E7346 | 400/200 | 156 | 60 | |||
G2016 | Poyard A12150 SCrl No. 14988 485 kW 1500 rpm | Jeumont-Schneider Type APM 64C4 No. 110967 | 380 | 550 | 50 | |||
G2015 | Poyard A12150 SCrl No. 14989 485 kW 1500 rpm | Jeumont-Schneider Type APM 64C4 No. 110968 | 380 | 550 | 50 | |||
G2002 | Valmet 611 CSBG No. 5254 Year 1984 84 kW 1500 rpm | Stamford MC334D | 440 | 120 | 60 | 22.296 hours | ||
G1999 | Isuzu 6BD1 142hk | DAE Type G500-431 | 220 | 40 | 50 | Engine: 6 cyl | ||
G1982 | Valmet 59 hp 1500 rpm Nordhavn ref. M2266 | Leroy Somer LSA44-0L5 No. 33450/01 | 380 | 67 | 50 | |||
G1948 | Detroit 8V71 7083-7005 | BBC 1800 rpm | 450/261 | 185 | 60 | |||
G1942 | Aifo Fiat Type 828-SRM Nr. 0044393 | |||||||
G1938 | Deutz F5L 413R No. 5754624 | Anton Piller NKT 70-4 No. 1150822 | 400/231 | 63,5 | 50 | "No.1" | ||
G1933 | Ford 2726T Serie no. E7201/4 | Leroy Somer LSA445Vl11 | 380 | 125 | 50 | Engine details: Ford / Ford Lehman engine, 6 cyl. in line turbo charged engine. 5,95 liter Dry weight: 691 kg | ||
G1928 | Caterpillar | Caterpillar 3508 DI Year 1989 Serie 23Z02570 Arr. 7N8701 | EME Type DB55/700-4TS Nr. 1472916 Year 2006 | 400 | 650 | 50 | Mechanic. "Nr. 2" 94.042 hours | |
G1926 | Wola 6 cyl. - polsk | Elmor GCh114 0/4 | 400/231 | 125 | 50 | |||
G1924 | Deutz B/FM 1011/F | Enclosed | ||||||
G1918 | Lister 26HRW4A28M 43 hp 1500 rpm | Stamford HC234C Nr. D9831 | 230 | 34 | 50 | Watercooled | ||
G1915 | Deutz A6L 714 Type A, nr 4522108 | Hansa Type SG4934 nr. 647508 | 400 | 63 | 50 | 29.000 hours | ||
G1905 | Volvo D 100BK No. 80003/22194 | Stamford MC401B No. 48001 | 390 | 90 | 50 | |||
G1904 | Lister Nr. 23HR6AM24 65 hp 1500 rpm | Stamford MC30B Nr. 33466 | 380/220 | 50 | 50 | |||
G1901 | SKL Type 6VD 8/15A1SRW No. 936/23721-0534 | VEM Type SRED 409-4a | 390 | 270 | 50 | |||
G1898 | Deutz F5L 413P No. 5248834 76 hp 1500 rpm | Anton Piller NKTB 4-821 No. 1087540 | 400/231 | 62 | 50 | |||
G1897 | Deutz F5L 413P No. 5248836 76 hp 1500 rpm | Anton Piller NKTB 4-821 No. 1087541 | 400/231 | 62 | 50 | |||
G1892 | Sisu 612 DSG Serie nr. K4205 123 kW 1500 rpm | Stamford | Has been warm | |||||
G1891 | Scania D8 6 cyl. | ECC Type BRF280 Nr. 340909 | 380 | 80 | 50 | For parts. Waterpump sold from engine | ||
G1887 | MAN D2566 ME, 103 kw/1500 rpm, se. 547090/49 | AVK Type DIK349/1004D Nr.421745 | 400 | 100 | 50 | |||
G1886 | MAN D2566 ME, 103 kw/1500 rpm, se. 547090/48 | AVK Type DKB 49/125-4TS nr. 5133099 | 400 | 115 | 50 | |||
G1882 | Gardner 8LXB / 3C | Stamford MSC434A | 415 | 131 | 50 | |||
G1881 | Gardner 6LX / 2D | Stamford MC334C Nr. H4840 | 415 | 93 | 50 | |||
G1866 | Deutz F6L 514 No. 4524942 75 hp, 1600 rpm | Anton Piller NK4 821 No. 886878 | 400/231 | 60 | 50 | |||
G1864 | Detroit 8V71 7083-7000 | Leroy Somer LSAM 46.2L6 C 6/4 | 440 | 250 | 60 | |||
G1863 | Detroit 8V71 7084-7002 | Leroy Somer LSAM 46.2L6 C 6/4 | 440 | 250 | 60 | |||
G1856 | Deutz 6 cyl | Stamford MC 30B Nr. 49864 | 380/220 | 45 | 50 | For parts. With pumps 39.005 hours | ||
G1844 | Caterpillar | Caterpillar 3412 DI Serie 38S09549 Arr. 6N3576 | Stamford MC534D No. F9684/1 | 380 | 380 | 50 | Woodward govonor sold | |
G1837 | Perkins V8 | FG Wilson Type P125 Serie No 88/9545 | 380 | 125 | 50 | Emergency set 27.271 hours | ||
G1833 | Lister | Transmotor | ||||||
G1832 | DAF 1160A Nr. F95174 1500 rpm 220 kw | Petbow Serie AG5B023E1A/10 Prod. No. BRG5B013 | 13.320 hours | |||||
G1819 | Ruston type YWAZ Motor nr. 1062-0166-132 | Laurence Scott Nr. 271258 | 415 | 37 | ||||
G1814 | MWM D327-6 1500 rpm No. E327605008 44,9 kW år 1986 | 380 | estimated. 45 | 50 | Emergency generator | |||
G1805 | Deutz F6L 514 Nr, 4524940 75 hp 1500 rpm | Anton Piller NK4-821 Nr. 895 541 | 400/231 | 60 | 50 | |||
G1804 | Lister 3 cyl. | David Mc Clure Nr. 23939 | 220 | 19 kW | ||||
G1803 | MWM RHS 518 S | Hansa Type SG 593/6 | 380 | 100 | 50 | |||
G1802 | MWM RHS 518 S | Hansa Type SG 593/6 Nr. 626865 | 380 | 100 | 50 | |||
G1800 | Volvo MD 70C Nr. 168184/273072. 49.112 hours | Type F1592-4 | 400 | 40 | 50 | |||
G1798 | MWM TD232 V12. | Stamford MC534B | 380 | 210 | 50 | |||
G1779 | Valmet 611 | DEL GA 4745 Nr. 437245 | 380 | 64 | 50 | |||
G1768 | Mercedes OM 364A Nr. 364.901-400-114707 | MTU type 4R099TA31 | ||||||
G1767 | Mercedes OM 421 Nr. 421.900-000-556680 | Stamford MX16C | 230 | 68 | 50 | |||
G1766 | Perkins TG-354 | Stamford MC30B Nr. 80167/10 | 230 | 63 | 50 | Price without Brattvaag pump. L 310, H 130, W 100, Weight around. 2T | ||
G1759 | Volvo TMD 100 AK | Stamford MSC434B Serie nr G6744/4 | 230 | 125 | 50 | |||
G1754 | Valmet 411 DSMG Nr. 89018 54 kW 1500 rpm | estimated. 45 | 50 | |||||
G1752 | Deutz F8L 714 Nr. 4972730 120 hp 1500 rpm | ECC type BRF280 Nr 330144 | 380 | 100 | 50 | Unipower No 547 Type 100.15.8714 Year 1971 | ||
G1747 | Cummins VT-12-635GS Conf no.D1530217GX01 . Motor nr 10490801 | Stamford HC434F | 380 | 380 | 50 | |||
G1746 | Cummins VT12-800-GC Serie 97327. Motor nr 10308015 | Cummins 5AT1224858 D1 Serie nr HH8 37 341 8 | 380 | 413 | 50 | |||
G1727 | Volvo TMD 70B Nr. 84775/31767 | Hitzinger SGB 436N/4 Serie 55524 | 450/260 | 100 | 60 | |||
G1716 | Detroit 4 cyl. 41.430 hours | Mecc Alte Spa ECO37-2514 Year 2003 | 230/400 | 200 | 50/60 | |||
G1700 | Volvo TMD 100 AK | Stamford UCM274623 | 230 | 125 | 50 | |||
G1699 | Volvo TMD 100 AK | Stamford MC45 | 230 | 125 | 50 | |||
G1698 | Scania D5R01 Nr. 602769 | ukendt | ||||||
G1696 | Scania D11R81NV nr. 844618 | ukendt | ||||||
G1694 | Cummins 855 | Indar 355-S No. 12773 | 380 | 200 | 50 | |||
G1685 | Cummins VTA28G1 No. 25190360. Year 1993, 760 hp | Stamford HHC634G1 | 220/380 | 625 | 50 | |||
G1683 | Valmet 420 DSG Nr. C1574 Nordhavn: M1922 Årg. 1993 | DAE Type GA4545 | 380 | 55 | 65.457 hours | |||
G1672 | Volvo MD 70AK | DAE | ||||||
G1667 | Deutz 12M 716 | Leroy Somer TA450M4 Nr. 75281,1 | 419 | 50 | ||||
G1656 | Mitsubishi 6D14-599348 | Magnaplus 3285A-1263-A Serie nr. AD 200586 CMG | 220/380 | 75 | 50 | |||
G1654 | Cummins 6 | DEL Type GA 5.445 Nr. 544299 | 380 | 90 | 50 | type:?5,9 | ||
G1648 | Isuzu | Markon UGM274E23 Yera 2001 | 90 | 9.370 hours, Engine: 6 cyl | ||||
G1629 | Volvo TD70CHC | DEL GA5645 | 220 | 100 | Sold parts: turbo | |||
G1603 | Volvo Penta TMD100AK Nr. 104562/32067 | Roheico | ||||||
G1599 | Volvo Penta TD 100A Nr. 67638/14935 | Stamford C40B | 380 | 137,5 | 50 | |||
G1597 | Perkins 6 cyl. | G & M Power, 4978 hr. | 250/440 | 62,3 | 60 | Starter missing | ||
G1596 | Isuzu 6 cyl. | DEL | ||||||
G1584 | Isuzu 6BD 1PV | Stamford UCM224F13 | 230 | 57,5 | 50 | |||
G1580 | Mercedes OM 346 6 cyl. | DAE GA5645 | 380/220 | 100 | 50 | 1.921 hours | ||
G1577 | DAF Type DH825M Nr. D99321 97 kW 2100 rpm | 2 stk: a) Indar N225LB 110/220 volt b) Indar RLC225M/4 380 volt | 50 | 31.657 hours | ||||
G1570 | Mitsubishi 6D14 Year 1989 Nr. 541989. 1500 rpm | Indar | 380/220 | 64 | 50 | |||
G1556 | Caterpillar | Caterpillar D333 6 cyl. Nr. 66D4933. 200 hk, 1800 rpm | Caterpillar | 380 | 100 | 60 | ||
G1544 | Volvo Penta D70CHC. Nr. 134836-216705 | Stamford Serie nr. CO 38415/1 | 230 | 65 | 50 | |||
G1542 | Lister 205HR6A30M | |||||||
G1497 | Valmet 611 CMG | DEL GA 4.745 | 380 | 69 | 50 | |||
G1494 | Iveco 8061M | Stamford UC 274D | estimated 100 | Price without Desmi pump/el. motor | ||||
G1490 | Valmet | Indar 250-M | 380 | 55 | 50 | |||
G1488 | Cummins 6B5,9 | Mecc Alte-Spa | 130 | 50 | Starter missing | |||
