Products
Reference ID | Manufacture | Type | Component | Pc | Remarks | Price DKK | Price EUR |
---|---|---|---|---|---|---|---|
E0064 | Hemisphere GPS | MBX-3s | S/N 0304-11142-0016 | ||||
E0063 | Hemisphere GPS | MBX-3s | S/N 0435-17430-0006 | ||||
E0062 | Hemisphere GPS | MBX - 4 | S/N 1249-161826-0017 | ||||
E0061 | Fugro Sea Star | 3000 L DGPS | S/N RD 347290 | ||||
E0060 | Fugro DGNSS Resivet | 3610 | S/N 1161059 | ||||
E0059 | Fugro DGNSS Resivert | 3610 | S/N 1161072 | ||||
E0058
![]() |
Furgo Sea Star | 3510 LR | S/N 510890 | ||||
E0057
![]() |
Furgo Sea Star | 3510 LR | S/N 510828 | ||||
E0056
![]() |
Fugro Sea Star | 3510 LR | S/N 510570 | ||||
E0055
![]() |
Furgo Sea Star | 3510 LR | S/N 510570 | ||||
E0054
![]() |
Furgo Sea Star | 3510 LR | S/N 509591 | ||||
E0053
![]() |
Fugro Sea Star | 3510 LR | S/N 507684 | ||||
E0052
![]() |
Furgo Sea Star | 3510 LR | S/N 511048 | ||||
E0051
![]() |
Fugro Sea Star | 3510 LR | S/N 511186 | ||||
E0050
![]() |
FUGRO Sea Star | 3510 LR | S/N 507644 | ||||
E0049
![]() |
FUGRO Sea Star | 3510 LR | S/N 507623 | ||||
E0048
![]() |
FUGRO Sea Star | 3510 LR | S/N 509445 | ||||
E0047
![]() |
FUGRO Sea Star | 3510 LR | S/N 509884 | ||||
E0046 | Trimble GPS | DSM 232 | S/N 0225124868 | ||||
E0045 | Trimble GPS | SPS 551 | S/N 4831K57617 | ||||
E0044 | Trimble GPS | SPS 551 | S/N 4811K54369 | ||||
E0042 | Trimble GPS | SPS 361 | S/N 5406D00031 | ||||
E0042 | Trimble GPS | SPS 361 | S/N 5134K77992 | ||||
E0041 | Trimble GPS | SPS 351 | S/N 5341D53007 | ||||
E0040 | Veripos | AD 491 - GPS Antenne | S/N : 1012 | ||||
E0039 | Veripos | AD 491 - GPS Antenne | S/N : 226 | ||||
E0038 | Trimble GPS Antenne | GA 810 | S/N : MAP 53510340 | ||||
E0037 | Trimble GPS Antenne | GA 810 | S/N : MAP 54220027 | ||||
E0036 | Trimble GPS Antenne | GA 530 | S/N : 5110 | ||||
E0035 | Trimble GPS Antenne | GA 530 | S/N : 5109 | ||||
E0034 | Trimble GPS Antenne | GA 530 | S/N : 5102 | ||||
E0033 | SEATEX GPS Antenne | AT 575 - 75 - NTPF - 000 - 36-NM | S/N : 18171 | ||||
E0032 | SEATEX GPS Antenne | AT 575 - 75 - NTPF - 000 - 36-NM | S/N : 88151 | ||||
E0031 | SEATEX GPS Antenne | AT 575 - 75 - NTPF - 000 - 36 - NM | S/N : 18618 | ||||
E0030 | SEATEX GPS Antenne | AT 575 - 75 - NTPF - 000 - 36 - NM | S/N : 22685 | ||||
E0029 | NOVATEL | GPS - 702 - 66 - N | S/N : NHE ? | ||||
E0028 | NOVATEL | GPS - 702 - 66 - N | S/N : NHE ? | ||||
E0027 | NOVATEL | GPS - 702 - 66 - N | S/N : NHE 13050042 | ||||
E0026 | NOVATEL | GPS- 702 - 66 - N | S/N : NHE 12220024 | ||||
E0025 | NOVATEL | GPS / GLONASS L 1 / L2 | S/N : NMDT 13460061R | ||||
E0024 | NOVATEL | GPS / GLONASS L1 / L2 | S/N : NMDT 16140033D | ||||
E0023 | NOVATEL | GPS / GLONASS L1 / L2 | S/N : NMDT 17440036K | ||||
E0022 | NOVATEL | GPS /GLONASS L1/ L2 | S/N ??? | ||||
E0021 | NOVATEL | GPS / GLONASS L / L2 | S/N : NMDT 142320070F | ||||
E0020 | NOVATEL | GPS / GLONASS L1 / L2 | S/N NMDT 1410005F | ||||
E0019 | NOVATEL | GPS / GLONASS L1 / L2 | S/N : NMDT 1430082X | ||||
E0018 | NOVATEL | GPS/ GLONASS L1 / L2 | S/N : NMDT 1400007Z | ||||
E0017 | Fugro Antenne | AD-11-3141 | S/N 725 | ||||
E0016 | Frugro Antenne | AD 31-11-3141 | S/N 677 | ||||
E0015 | Fugro DGPS Antenne | AD 431-3960 | S/N 655 | ||||
E0014 | Fugro DGPS Antenne | AD 431-3960 | S/N 783 | ||||
E0013
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 1959 | ||||
E0012
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 5887 | ||||
E0011
![]() |
Fugro DGPS Antenne | AD 430 - 3141 | S/N 3789 | ||||
E0010
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 180 | ||||
E0009
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 695 | ||||
E0008
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 1520 | ||||
E0007
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 4551 | ||||
E0007
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 453 | ||||
E0006
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 843 | ||||
E0005
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 6519 | ||||
E0004
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 5590 | ||||
E0003
![]() |
Fugro DGPS Antenne | AD 430-3141 | S/N 5884 | ||||
E0002
![]() |
Fugro DGPS Antenne | AD430-3141 | S/N 6127 |