Reusable propulsion components for ships: A sustainable maritime industry
In the efforts to make the maritime industry more sustainable and environmentally friendly, there has been increased attention to the development and use of reusable propulsion components for ships. These components, when sourced through companies like Fornæs, play a crucial role in reducing waste and minimizing environmental impact, while also potentially saving resources and costs in the long run.
Here are our engine stock list:
Products
Reference ID | Manufacture | Type | Engine No. | hp | rpm | Year | Vessel | Remarks |
---|---|---|---|---|---|---|---|---|
M2654 | Clarke | JU4H-UF54 | 145 | 3000 | 2016 | Engien never used. Fire pump model: 5AEF12, Serial: 9927106616-10-A, LPM: 2850, Bar: 11,5, RPM:2950 | ||
M2653 | Perkins | 4.270 | No plate, gear included | |||||
M2652 | Mitsubishi | 6D24-TE1 | 458366 | 2100 | 2014 | Gear not inkluded. Gear: Twin Disk model: MG-5091SC. Seriel nr.: 2129887 | ||
M2651 | MaK | 6 M 332 | 33513 | 441 kW | 603 | 1984 | Haithabu | 441 kW, Running hours: 86151 |
M2650 | Wichmann | 5 AX | 5358 | 1250 | 375 | 1972 | ||
M2649 | MTU | 12V 4000 P83 | 526 105 173 | 1680 | 1800 | 2010 | ||
M2648 | Mitsubishi | S16R | No plate | |||||
M2647 | Alpha | 8L23/30A-DVO | 18070 | 1716 | 900 | 1996 | ||
M2646 | Ford | 826E | ||||||
M2645 | Ford | 826E | ||||||
M2644 | Volvo | TAD 121 CHC | 104439/274245 | Output 270 kW, speed 30r/s | ||||
M2643 | JM - June Munktell | 8 TMFD 260 MVH | 8687/94 | 960 | 425 | 1994 | Sanvik Fotö (GG578) | |
M2642 | Brons | GB | 14560 | 300 (PK) | 350 | 1964 | Christa | |
M2641 | Scania | DI12 64M | 6520932 | 199 | 1800 | |||
M2639 | Caterpillar | D343 | 33B6270 | |||||
M2638 | Alpha | 10V 23L-VO | 12493 | 1550 | 825 | 1975 | ||
M2637 | Alpha | 10V 23L-VO | 12494 | 1550 | 825 | 1975 | ||
M2636 | Caterpillar | 3126 | Ser. 6MK01821. Arr. 179-0782 | 350 | 2800 | 261.0 kW. Incl. pallet with parts. | ||
M2635 | Bergen | KRM-8 | 7931 | 2205 | 750 | 1998 | Far Sovereign, IMO: 9186675 | Running hours: 37.281 |
M2634 | Bergen | BRM-6 | 9221 | 3605 | 750 | 2000 | Normand Borg, IMO: 9229477 | Running hours: 59.147 |
M2633 | Bergen | BRM-6 | 9220 | 3605 | 750 | 2000 | Normand Borg, IMO: 9229477 | Running hours: 61.337 |
M2631 | Yanmar | 1GM10 | 03988 | 8 | 3400 | Electrical start motor sold.Gearbox KM2P ratio.22 | ||
M2628 | Bergen | BRM-8 | 9223 | 4805 | 750 | 2000 | Normand Borg, IMO: 9229477 | 3535 kW Running hours: 66969. Solgt, 2 x startventil |
M2627 | Scania | DI 16 42M | 1085620 | 525 | 1800 | NA | Approval number: e1*97/68VC*2004/26*0005*03. Apx. 6x.xxx running hours | |
M2626 | Scania | DI 12 60M | 6709498 | 500 | 2100 | NA | output 368 kW | |
M2624 | Scania | DI 9 55 | 6505261, Variant: M 04 E IMO | NA | 2.711 hrs. Inc Scania dec2 controlsystem | |||
M2623 | Scania | DI 9 55 | 6503456, Variant: M 04 E IMO | NA | ||||
M2622 | Scania | DI 9 55 | 6505262 Variant: M 04 E IMO | NA | 2.727 hrs. Inc Scania dec2 controlsystem | |||
M2620 | Lister | ST2 | 5701 ST2 31-03 | |||||
M2619 | Hatz | E 673LS | 0561198147315 | 1,5 | 3000 | Malle IMO: 9034080 | With Desmi pump | |
M2618 | Briggs & Stratton | SAE J607 | 5 | 3600 | With Desmi Pump SA-50 | |||
M2617 | Wärtsilä | W8L20 | Engine No. 21625 Spec. 121112 | 1960 | 1000 | 2001 | Susanita IMO: 7368970 | Rotation CW. 1440 kW. 73.188,50 Hours |
M2616 | Volvo Penta | D16C-D MH | 40869584 1016100688 | 1800 | 2016 | |||
M2615 | Caterpillar | 3412E | Serie: 9PW00629 Arr. 183-3882 | 635 | 1800 | Rotation CCW. 25.386,9 hours | ||
M2614 | Lutian Machinery | F170 | 101FE15 | 4 | With water pump | |||
M2613 | Yanmar | L40EA-DP | D6771 | 3600 | Cyrano | 2,8 kW (3,8PS)/ 3,1 kW (4,2PS). With water pump. | ||
M2609 | Grenaa | 6F 24TK | 2337 | 900 | 750 | Hanna IMO:5295155 | ||
M2604 | Volvo Penta | D12D-B MH | 101 236 2668 | 293 | 1800 | 2003 | Katrine Kim | 219 kW |
M2603 | Volvo Penta | D13B-N MH - FE | 40869469 1013817744 | 291 | 1800 | 2018-12 | Line Charlotte | Manufactured 9/7-2024, Delivery date: 18/12-2024, CHRAGE AIR COOLER SOLD !!! Hours: 18.583 Price ex. Transmotor/pump |
M2601 | MWM | no plate | Runavik GG 44 | |||||
M2600 | Frichs | 8.185 CCU | 1498 | 800/880 | 1000 | 1976 | Holger Danske IMO: 7432202 | |
M2599 | Mercedes-Benz | OM 352. X/1 | 353.968-10-777748 | |||||
M2597 | Volvo | D 96 | Sailingboat. For parts only. Gear not included in price. | |||||
M2596 | Deutz | SBV 8M 628 | 2201067 | 2250 | 1000 | 2002 | Lykke Hametner | For parts. Cylinder heads sold, and various parts sold. Hours 90.923. kW 1650 |
M2595 | Iveco | F4GE0404A*D656 | 0732454 Family F4C21B00C | 100 | 2800 | O7 Helle | Hours 24.913. Gear not included in price. | |
M2594 | Alpha | 8L 23/30A 111EKV | 18007 | 1210 | 810 | 1993 | Hametner Senior | 890 kW. Gear type 44KV13 |
M2591 | Volvo Penta | D9A 2J HM | 40869159/ 1009194768 | 2015-08-27 | Lis-Hansa | Hours 21.126 | ||
M2590 | Cummins | QSK19-M | 37282483 | 300/660 | 1510/1800 | 2020 | Thronder HM265 | 221 kW, Engine max rating: 600 HP @ 1800 RPM |
M2589 | Detroit/MTU | S60 Marine | 06R0970660 | 400 | 1500 | 2007 | Thronder HM 265 | MTU. Block: 2352 3430 31JA01 Hours on counter: 8.926.7 hours |
M2588 | Caterpillar | 3306 DITA | Serie 13Z26835 Arr. 6C3732 | Jesper Saj | 12.667 hours. Denison hydr. pump 4T250 7 1704 | |||
M2587 | Mercedes | OM 424 | 424.900-000-010123 | 385 | 2100 | 1988 | MTU 12 V 183 AA 61. 7.105,40 Hours. on hour counter. Expect engine to have more running hours Gear not included in price. | |
M2585 | Detroit/MTU | S60 Marine | 06R0969274 | 400 | 1500 | 2007 | Thronder HM 265 | Tier II Apx. 15.000 running hours |
M2584 | Volvo Penta | D16C-D MH | 40869584/ 1016110434 | 500 | 1800 | 2018 | Andrea R194 | 441 kW. 17620 hrs. |
M2583 | Volvo Penta | D12D-C MH | Serie 1012621595 Spec No. 868996 | 450 | 1800 | Orion R3 | 331 kW | |
M2581 | Ford | 2725E | Family 826F | 120 | 6447,7 hours. Gear not included in price. | |||
M2572 | Ford | 2725E | 31/E/85 A Family 823F | 120 | Gear not included in price. | |||
M2569 | Volvo Penta | D1-30F | 869645 5102125489U | 28 | 3200 | |||
M2568 | Yanmar | L48AE-DYC | C01809 | 3600 | 3,5 Kw (4.7PS). Pumpe Axue type CA 50/3A | |||
M2567 | Wichmann | 9AXG | 5623 | 3000 | 415 | 1978 | Norvåg | |
M2565 | Wichmann | 6AX | 5635 | 1800 | 375 | 1978 | ||
M2564 | MWM | TD 604 BL 6 | 604.06.010125 | 300 | 1340 | 1991 | Bleibtreu | 43,424 hours |
M2562 | Vetus | M147A123A | 74060 | 3000 | 30,9 kW. Incl ZF gearbox 12M 2,5:1. | |||
M2560 | Wichmann | 4 AXA(G) | Til dele. Mangler info fra Keld (no plate) | |||||
M2559 | Callesen | 427 FOT | 8624/82 | 690 | 425 | 96.915 hours, exhaust manifold sold, oil pump sold | ||
M2555 | B&W Construccions Echevarria | 8T23LU | 290 | 800/825 | 1978 | |||
M2554 | Wärtsilä | W6L32 | Engine no. 21304 Spec.: 27335 | 3750 | 750 | 2001 | Maersk Helper | Counter-clockwise. Stb Out engine. Price without turbo charger. 1cyl head sold |
M2553 | Wärtsilä | W8L32 | Engine no. 21306 Spec.: 27316 | 5000 | 750 | 2001 | Maersk Helper | Counter-clockwise. Stb mid engine, cylinder heads sold. hours: 46.397 |
M2552 | Wärtsilä | W8L32 | Engine no. 21305 Spec.: 17315 | 5000 | 750 | 2001 | Maersk Helper | Clockwise. P.S. Mid engine, cylinder heads sold. hours: 42.087 |
M2551 | Wärtsilä | W6L32 | Engine no. 21303 Spec.: 17334 | 3750 | 750 | 2001 | Maersk Helper | Clockwise. P.S. Out engine. Price without turbocharger. 6 pc. cyl. head sold. |
M2549 | Wichmann | 8ACA | 4990 | 800 | 1964 | Nora Thomsen | For parts 2 units sold(cylinder liners sold) | |
M2548 | Callesen | 427 FOT | 8540/72 | 690/750 | 425 | Danafjord | Incl.gearbox | |
M2547 | MaK | 9M 32 | 37317 | 5900 | 600 | 1999 | Mærsk Attender | ONLY BLOCK / CRANKSHAFT Running hours: 100.782 CCW Rotation (STB) |
M2546 | MaK | 9M 32 | 37316 | 5900 | 600 | 1999 | Mærsk Attender | ONLY BLOCK / CRANKSHAFT Running hours: 34.493 CCW Rotation (Center STB) |
M2544 | MaK | 9M 32 FOR PARTS | 37314 | 5900 | 600 | 1999 | Mærsk Attender | ONLY BLOCK / CRANKSHAFT Running hours: 105.085 NOTE: 26183 + 78.902 hrs CW Rotation ( PS ) |
M2543 | Deutz | SBV 6M 540 | Sable Express | |||||
M2542 | MaK | 9M 32C | 38084 | 5900 | 600 | 2002 | Maersk Winner | ONLY BLOCK / CRANKSHAFT Running hours: 89.699 CCW Rotation (STB) |
M2539 | MaK | 9M 32C FOR PARTS | 38081 | 5900 | 600 | 2002 | Maersk Winner | ONLY BLOCK / CRANKSHAFT Running hours: 111.431 CW Rotation (PS) |
M2537 | Alpha | 6L 23/30 GKV | 15085 | 750 | 1988 | 56.437 hours | ||
M2533 | Callesen | 427 EO | 8416 | 400 | 425 | |||
M2532 | Callesen | 427 DOT | no plate | |||||
M2530 | Cummins | S3.8G7 | NXY863121 | 87 | 1500 | 2012 | ||
M2529 | Detroit | 6VF Model 8067-7800 | Serie V92 - 049403, no plate | Sable Express | ||||
M2528 | Deutz | SBV 12M 628 | no plate | Ca 2000 | 1000 | Cecilie | ||
M2526 | MAN | D 2530 ME | Gode Michel | (10 cyl), Gear not included in price. | ||||
M2525 | Scania | DSI 11 40 | Variant M 20 S No. 5279816 | LO Cooler sold, gear not included in price. | ||||
M2520 | MWM | TD 604 BL 6 | 604.06.010226 | 300 | 1340 | 1994 | Stella Polaris | |
M2519 | Volvo Penta | TD610V | Spec 868484 Serial 2061140347 | 189 | 2800 | Odin SH20 | ||
M2517 | Deutz | SBV 8M 628 | 7300 377 | 2152 | 1000 | Shelf Express | 1583 kW | |
M2516 | Deutz | SBV 8M 628 | 7300 378 | 2152 | 1000 | Shelf Express | 1583 kW | |
M2514 | Deutz | BA12M 816W | 7500511 | 820 | 1771 | 1986 | Shelf Express | 612 kW |
M2513 | Deutz | BA12M 816W | 7500510 | 820 | 1771 | 1986 | Shelf Express | 612 kW |
M2508 | BMW | D50-2H453-15 | 611285002128 | 45 | 3000 | 313 kg | ||
M2507 | Nordsabb | 2G | CMAE475 | 22 | 1800 | Gul sejlbåd | incl. gear | |
M2506 | Wärtsilä | 8R32 | Spec. 20339 Engine No 3724 | 4023 | 750 | SC Nordic | 3000 kW | |
M2505 | Cummins | KTA 38 | no plate | 2001 | Karbak | |||
M2504 | Mercedes | OM 404 | 404.910-000-005078 no plate | 394 | 2300 | Longblok. NEW overhauled, 0 hrs (V12.21,0 I) (294 kW) | ||
M2503 | Volvo | TAMD 165A | no plate | 550 | 2002-2005 | For parts. | ||
M2500 | Volvo Penta | TAMD 165A | Spec. 3998324 Serie 11600535(xx) | 550 | 2002-2005 | Cooler sold | ||
M2499 | Briggs & Stratton | 115432 | 5,5 | Vilhelmine | Har trukket ankerspil | |||
M2497 | Alpha | 406-26 VO | 9860 | 600 | 400 | 1968 | Forward | |
M2495 | Caterpillar | 3512 DITA | Serie 24Z03971 | 1680 | 1800 | 1991-2012 | Western Patriot | "No 1". From genset |
M2493 | Caterpillar | 3512 DITA | Serie 50Y00995 | 1680 | 1800 | 1991-2012 | Western Patriot | 63.005 hours "No 2". From genset (Engine reconfigures to 188 rpm/1238 kW) |
M2491 | Volvo | MD 100A | 251*21593 | Price without Twin Disc PTO | ||||
M2489 | Volvo | MD 100A | 251*14412 | Price without Twin Disc PTO | ||||
M2488 | Deutz | 4 cyl. | no plate | |||||
M2486 | MAN B&W Alpha | 9L 27/38 | 27153 | 4080 | 800 | 2006 | Havglans, IMO:9383833 | Total hrs: 35.994 Hrs since Major overhaul: 9.194 Overhaul in 2017 included complete new cylinderheads, pistons, liners ect. |
M2474 | Alpha | 8V23LU | no plate | For parts. Camshaft, Oilcooler and other parts sold | ||||
M2472 | Detroit | 16V71 | no plate | Putford Worker | Thruster engine | |||
M2470 | Scania Vabis | DSI 11R80 | no plate | |||||
M2469 | Scania Vabis | DSI 11R80 | 824898 | |||||
M2467 | Volvo | TAMD 122A | 391 * 255575 | 183-400 | 1988-2002 | Penelope | No charger cooler, no fuel pipes, no filter consol | |
M2466 | Lister | 4 cyl. | 250HRW4A28M | 43 | 1500 | |||
M2464 | Allen | S37G-PHBC | D5/59371 | 2500 | 750 | Putford Enterprise | Port main engine. | |
M2463 | Lister | 2 cyl. | With firepump (Desmi S70-50-220N) (no plate) | |||||
M2462 | Ford 6 cyl. | no plate | Lona | |||||
M2459 | ukendt | no plate | ||||||
M2452 | Mitsubishi | S8NMPTK | 10156 | 650 | 1600 | 1986 | Johanna | Gear not included in price. |
M2451 | Deutz | SBA 16M 816 | 6640160 | 969 | 1650 | St. Christopher | ||
M2449 | Deutz | SBA 16M 816 | 6640165 | 969 | 1650 | St. Christopher | ||
M2445 | Deutz | F8L 413F | 8096189 | 164 | 1800 | |||
M2444 | Deutz | BF12L 513 | 7965151 | 332 | 1800 | Oversize crankshaft 0,25 | ||
M2440 | Cummins | 6CTA 8.3 DCM | 21392205 | Susanita | For parts, fuel pipes injectors and charge air cooler sold | |||
M2438 | Caterpillar | C9DI | Serie C9J00217 Arr. 264-0716 | 217 | 1500 | 2006 | Running take-out in 2019. Total 19529 hours. Overhaul in 2013. Auxiliary engine. | |
M2437 | Caterpillar | C9DI | Serie C9J00216 Arr. 264-0716 | 217 | 1500 | 2006 | Running take-out in 2019. Total 32799 hours. Overhaul at 18700 hrs in 2013. Auxiliary engine. | |
M2435 | Detroit | Model 6055-C | 6A-133441 | 1940 | (6 cyl) | |||
M2433 | Volvo | D7A-AT | Spec 869190 Serie xxxxxx6791 | 171 | 1900 | Starter sold. 126 kW | ||
M2428 | Volvo Penta | MD2 | 1665 | 16-25 | 1967-1975 | Incl. propeller (2 blades) | ||
M2426 | Nissan | no plate | ||||||
M2423 | Caterpillar | 3508 DITA | Serie 96Y01535 Arr. 2W8860 | 960 | 1800 | 1995 | Ocean Sprite | Aquamaster engine. 18.925 hrs since last major overhaul. 8.329 hrs since last topend overhaul. Total 76.181 hrs |
M2422 | Scania | DS11 R82ABV | 862499 | 174 | No gearbox | |||
M2421 | Mercedes | OM 424 | 424-900-000-003317 | 354/389 | 1988 | 12.218 running hours from new | ||
M2418 | Detroit | 16V71 Model 7163-7305 | Serie 16VA-16591 | 635 | 2100 | 1979 | Putford Trader | |
M2415 | MWM | TBD 484-8U | 484.08.10011 | 1500 | 367 | 1978 | ||
M2414 | Deutz | RBV 8M 545 | 4748996 | |||||
M2413 | SKL | 8NVD 48 AU | no plate | |||||
M2412 | Deutz | SBV 8M 545 | 3458153-165 | Only for parts. | ||||
M2411 | Allen | PBC S37D | D4/72252/A | 1600 | 600 | |||
M2410 | Allen | PBC S37D | D4/72252/B | 1600 | 600 | |||
M2409 | MaK | 6M 453 AK | 26085 | 2100 | 600 | Putford Trader | Parts sold. Cylinder head sold. Waterpump missing | |
M2408 | MaK | 6M 453 AK | 26086 | 2100 | 600 | 1975 | Putford Trader | Bed /crank shaft |
M2398 | Lister Petter | 4500460 AC10006 | ||||||
M2397 | Caterpillar | 3306 PC ? | no plate | 250 | 2300 | Type 3306 PC ? | ||
M2396 | Hatz | 1D81Z | 732406108831 | 12/6/2023 12:00:00 AM | Putford Shore | With air compressor, Hatlapa L9 | ||
M2395 | Ywah | Putford Achilles | ||||||
M2394 | Yanmar | Portable pump Boat spray 50. Aircooled | ||||||
M2392 | Polar | SF 13.... | Putford Achilles | Lloyds (no plate) | ||||
M2390 | GMT | BL.230.4 | no plate | Putford Rover | ||||
M2387 | Wärtsilä | 8R32 | Spec. 10140 Engine No 3725 | 3711 | 750 | 2730 kW. FOR PARTS | ||
M2384 | Sulzer (H. Cegielski) | 6AL20D-500-56 | ||||||
M2381 | Nohab Polar | SF16RS-F | 2274 | 1050 | 750 | Putford Achilles | ||
M2377 | VM | 1054 | 410312 | 80 | 2800 | With pump | ||
M2375 | Lombardini | 7LD 665/F | 728080 | |||||
M2371 | Caterpillar | 3508 DITA | Serie 23Z04350 Arr. 7N8701 | 810 | 1800 | 1992 | Western Patriot | N.V. |
M2370 | Volvo | TAMD 121C | 99338 / 250223 | 408 | 1983-1986 | Skjold R | Gear not included in price | |
M2365 | Alpha | 8L 23/30 DKV | 15028 | 1470 | 825 | 1985 | Maja Hametner | Cylinderheads and parts sold 91.192 hours |
M2361 | Cummins | Grethe Hvid | Kawasaki hydraulics and Danfoss pumps. Price only engine (no pumps): 4.950 EUR. (NT 855??) (no plate) | |||||
M2358 | Nautic | MWM | Nr. 10-693 Spec. Nr. D407L | 8 | 3000 | 1980 | ||
M2357 | Caterpillar | 3512 B | no plate | Grethe Hvid | 30.718 hours. Water Pump sold, (dita ??), | |||
M2349 | Armstrong Siddeley | ASJ3 | 33,75 | 2000 | Ocean Sprite | With firepump | ||
M2347 | ABB | AMA 500L 6L BAFMH | 4596464 | 2010 | 1201 | 2008 | Unused electro propulsion | |
M2346 | ABB | AMA 500L 6L VAFTMH | 4606317 | 2587 | 906 | 2010 | Unused electro propulsion | |
M2345 | ABB | AMA 500L 6L VAFMH | 4596462 | 2010 | 1201 | 2008 | unused new electro propulsion | |
M2344 | ABB | AMA 500L 6L VAFMH | 4596463 | 2010 | 1201 | 2008 | Unused new electro propulsion | |
M2343 | ABB | AMA 450L 6L BAFTMH | 4606314 | 2010 | 1201 | 2010 | Unused electro propulsion | |
M2342 | ABB | AMA 500L 6L VAFTMH | 4606318 | 2587 | 906 | 2010 | Unused electro propulsion | |
M2341 | ABB | AMA 450L 8L VAFMH | 4596451 | 1608 | 892 | 2009 | Unused electro propulsion N.V. HEL09-6280 4596451 | |
M2340 | ABB | AMA 450L 8L VAFMH | 4596450 | 1608 | 892 | 2009 | Unused electro propulsion N.V. HEL09-6280 4596450 | |
M2338 | MaK | 6M 453 AK | 26060 | 2100 | 600 | 1974 | Ocean Sprite | Port m.engine. Total 93986 hours. 16878 hours since major overhaul. |
M2337 | MaK | 6M 453 AK | 26061 | 2100 | 600 | 1974 | Ocean Sprite | Starboard m.engine. Total 93915 hours. 16798 hours since major overhaul. |
M2321 | Crepelle | 8PSN3L | 4811 | 1665 | 750 | 1982 | Ocean Swan | 8 pc. Fuel pumps sold |
M2316 | MWM | TBD 484-8U | 484.08.01025 | 1000 | 335 | 1971 | Lamaro | |
M2313 | MaK | 8M 452 AK | 24829 | 2000 | 450 | 1972 | Lona | Undersize crankshaft SOLD 4 sets of adjustment screws on rocker arm |
M2297 | Volvo | TAMD 70E | 171540 / 276387 | 209-300 | 1983-1987 | gear not included in price | ||
M2295 | Volvo | MD 70AK | 98-158 | 1965-1970 | Remstrammer solgt | |||
M2291 | Volvo | D12-400 | Chassis ID: VP001448. Serial 1012358890 | 400 | Expansions tank solgt | |||
M2288 | Scania | 4 cyl. | no plate | |||||
M2284 | Scania | D8 Variant M 01 NV | 764062 | |||||
M2278 | Wichmann | 5AXAG | 5812 | 2000 | 475 | 1981 | Parts, Only block | |
M2275 | Yanmar | L70AE-SYC | C74146 | 1800 | Ocean West | Portable pump Boat Spray 100 4,9 kW. Aircooled | ||
M2273 | Cummins | VTA 28-M2 | 25179678 | 675 | 1800 | 1991 | Grampian Hunter | From Aquamaster 83.522 running hours |
M2272 | Lombardini | 1 cyl. | Grampian Hunter | In box | ||||
M2271 | DE Industrie | 6D7HDNLD | 4700 | 930 | 385 | 1973 | Ocean West | For parts only. Charge air cooler, Oil pump, fuel pump, lubricator ect. Sold |
M2270 | DE Industrie | 6D7HDN | 4699 | 930 | 385 | 1973 | Ocean West | Oil pump sold |
M2269 | Deutz | SBV 6M 545 | 3880044 | 1000 | 380 | Silverfors | LO pump sold | |
M2268 | Wichmann | 4AXA | 5775 | 1350 | 375 | 1980 | Parts ONLY block | |
M2266 | Deutz | 6 cyl | no plate | |||||
M2258 | Normo | LDMCB9 | 7217 | 1500 | 825 | Cembalo | Parts sold (2 units) | |
M2256 | Caterpillar | 3412 | Serie 60M01615 Arr. 1W3500 | 605 | 1800 | Grampian Otter | Bowthruster engine | |
M2246 | Caterpillar | D343 TA | no plate | 359 | 1800 | Putford Apollo | ||
M2244 | Lombardini | 25LD425/2B1 | 4410701470 | Grampian Otter | ||||
M2242 | ukendt | Ocean Clever | ||||||
M2238 | Nohab | F316V | 3240 | 4023 | 825 | Ocean Clever | Port 3000 kW | |
M2235 | Hatz | E673RK | 561080023336 | 1,34 | 2700 | Sigyn | With compressor | |
M2234 | Deutz | 16M 816... | 6745825 | 907 | 1200 | 1982 | Grampian Protector | 677 kW |
M2233 | Caterpillar | D334 | Serial 93B977 | 236 | 2000 | Engine: In line, 6 Bore and stroke: 121*152 mm Displacement: 10,5 liter / 638 cu.in | ||
M2232 | Grenaa | 6F 24T | 2378 | 500 | 500 | 1982 | ||
M2230 | Coventry Climax | 6 cyl | 354U57959 | Typhoon | Drench pump. With SSP pump (Type DV04L) | |||
M2227 | Caterpillar | D399 PC | Serie 91B836 Arr. 3N1198 | 1072 | 1100 | Typhoon | New crankshaft.Total running hours appr. 193.700. 800 kW. Without gearbox. | |
M2226 | Caterpillar | D399 PC | Serie 91B834 Arr. 3N1198 | 1072 | 1100 | Typhoon | Total running hours appr. 193.700. 800 kW. Without gearbox. | |
M2219 | Polar | F28V-D825 | 2786 | 1760 | 825 | Putford Artemis | Rotation: C.W. LO and FW pump sold | |
M2218 | Polar | F28V-D825 | 2785 | 1760 | 825 | Putford Artemis | LO pump sold. Rotation: C.C.W. | |
M2216 | Stork Wärtsilä | 6SW280 | 13089 | 2115 | 800 | 1997 | Vos Westwind | Total hours: 132.758. 19.884 hrs since last o/haul |
M2211 | Lombardini | 3000 | Hydraulic engine | |||||
M2210 | Lister | Hydraulic engine | ||||||
M2203 | Volvo | TAMD 75P | Spec. No. 8691 Serial 2071187518 | 480 | 2600 | Build from 2002, Dry weight 860 kg | ||
M2196 | Wärtsilä | 12V32LN (port) | Engine No. PAAE098772 | 6032 | 750 | 11/8/2023 12:00:00 AM | Auto Racer | Low Nox engine. 4.500 kW 19.504 hours per 16/9-15 Direction of rotation behind flywheel: CCW ( Turbos removed ) |
M2195 | Wärtsilä | 12V32D (stbd) | Spec. No. 133171 Engine No. 6232 | 6032 | 750 | Auto Racer | 4.500 kW 99.642 hours per 16/9-15 Rotationsretning bag svinghjul: CW | |
M2194 | Caterpillar | 3508 DI | Serie 23Z01708 Arr. 7N8701 | 735 | 1500 | 1987 | Mechanic. Engine Power (Test): 815 Hp, @ 1515 RPM | |
M2190 | Bergen | KRM 8 | 7675 | 1600 | 750 | 1984 | ||
M2189 | Bergen | KRM 8 | 7676 | 1600 | 750 | 1984 | ||
M2185 | Hyundai MAN B & W | 5L 23/30 | 1A.19 | 880 | 720 | Weight 12.150 Kg. | ||
M2183 | Caterpillar | D399 PC | Serie 91B1114 Arr. 3N198 | 1125 | 1250 | Vos Server Main engine STB side | Hours since last overhaul: 28.188. Total hours: 125.937. Without gearbox. | |
M2179 | Bergen | KVM 12 | 7506 | 2640 | 825 | 1981 | Exhaust manifold sold. 1 unit disassembled, for inspection, in stock (turbo in stock) 2 cooler sold | |
M2166 | Hatz | Grampian Venture | Operating Hydraulic System. Shielded | |||||
M2160 | MAN B&W Holeby | 9L 28/32H | 20505 | 2694 | 720 | 1991 | ||
M2159 | Caterpillar | 3516 DI | Serie 72Z00477 Arr. 2W-8870 | 1410 | 1200 | 1995 | Lisbeth | 76.829 hours Rotation: CCW |
M2152 | Caterpillar | 3508 | Signet | Mechanic. 94.531 hours, (no plate). Gear not included in price. | ||||
M2151 | Detroit | 6R71 Model 1064-7002 | Serie 6A-323504 | 1976 | Hydraulic engine (Breuninghaus pump) | |||
M2148 | Alpha | 6S 28L-VO | 14031 | 1590 | 775 | 1981 | Sigyn | |
M2147 | Normo Bergen | LDMB-6 | 7338 | 1125 | 825 | Håflu | For parts (rust inside) 830 kW, 2 units sold. New type cyl. head | |
M2144 | MWM | TD 232 V08 | 2.320.803.449 | 2500 | Vos Tiree | Gear not included in price | ||
M2143 | Alpha | 6S 28L-VO | 14032 | 1590 | 775 | 1981 | Sigyn | Parts sold (2 rullestyr solgt) + 4 injectors |
M2138 | Lister Petter | 42 01048 AD1C006 | 7,1 | 3000 | Vos Iona | |||
M2135 | Caterpillar | 3176 | 7ZR05592 Family: YCPXL10.3ERK | 425 | 2100 | 1/1/2001 12:00:00 AM | ||
M2133 | Armstrong Siddeley | ASJ2 | 22,5 | 2000 | Vos Iona | With Frank Mohn firepump, Year 1976 | ||
M2130 | Alpha | 8L 23/30 | no plate | Gear: 39KV.11 | ||||
M2129 | Nohab | F38A | 3455 | 2010 | 825 | Stella Nova | For parts. 1500 kW | |
M2128 | MaK | 8M 332 | 33589 | 2144 | 825 | 1985 | Only block / crankshaft | |
M2118 | Caterpillar | 3606 | 8RB00352 Arr. 1W1006 OT spec. 0T8586 | 2280 | 1000 | 1989 | Leik | kW 1680 , EXHAUST MANIFOLD SOLD !!! Cooler sold |
M2117 | MaK - For parts | 12M 453 AK | 50038 | 4000 | 600 | Ocean Searcher | For parts | |
M2115 | Alpha | 12U 28L-VO | 13613 | 3180 | 775 | 1981 | Vikingur | Crankpin No. A3 has been reduced to 225 mm after damage. LO Pump sold |
M2113 | Volvo Penta | D12D-B MH | Serie 1012496855 Spec. No. 868944 Chassis VP031870 | 400 | 1800 | 294 kW. | ||
M2111 | Volvo | D9-575 | Spec. 869288 Serie 7009108485 | 575 | 2500 | Parts sold, intake system, manifold. coolers | ||
M2109 | Volvo | D12D-B MH | Serie 1012394019 Spec. No. 868944 | 400 | 1800 | 294 kW. | ||
M2108 | Volvo | D12D-B MH | Serie 1012496332 Spec. No. 868944 | 400 | 1800 | 294 kW. | ||
M2085 | MWM | D 232 V08 | 232.08.03853 | 185 | 2300 | For schottel. 138 kW. Gear not included in price | ||
M2084 | Caterpillar | D343 TA | Serie 33B6029 | 359 | 1800 | Rosenberg | The engine is stuck. For parts | |
M2080 | MWM | TBD 501-8U | 501.08.0101006 | 3000/2800 | 510/499 | 1971 | Linda | Class: Germanischer Lloyd 232.063 hours |
M2072 | Briggs & Stratton | 8 | 3600 | With Atlas Copco pump, (4 cyl) | ||||
M2070 | Sisu | 620 D | J18863 | Ruth Mathiesen | ||||
M2065 | Mitsubishi | 6D22 | 294291 | 167 | 2200 | 2001 | Overhauled. Appr.1000 hours. Propulsion | |
M2051 | Deutz | F3L 1011 | 8280784 | 32 | 2100 | Clwyd supporter | Hydraulic engine | |
M2050 | MaK | 6Mu 451 AK | 24878 | 1000 | 375 | 1973 | Barentzsee | Exhaust incomplete. LO pump sold, for parts only |
